Select a different country or region to view content tailored to your location.
Chris Cammack is the Partner Manager and a financial writer at FxScouts. Chris builds and maintains our relationships with our partners to provide our users with the best Forex trading experience.
Alison Heyerdahl is the Head of Content at FxScouts and a financial writer with extensive experience in Forex trading, broker analysis, and market research. She has reviewed 100+ brokers, publishes weekly YouTube trading videos, and co-hosts the “Let’s Talk Forex” podcast to help traders make informed, safe decisions.
Broker A - Z | Brand | Regulated by FSCA | Visit Url | Broker | |
---|---|---|---|---|---|
4XC | No | 2.87 / 5 | |||
AAFX Trading | No | 3.48 / 5 | |||
ActivTrades | No | 4.34 / 5 | |||
ACY Securities | No | 4.08 / 5 | |||
Admirals | Yes | 4.28 / 5 | |||
ADSS | No | 3.44 / 5 | |||
AETOS Markets | No | 3.80 / 5 | |||
AGEA | No | 1.86 / 5 | |||
Alpari | No | 3.12 / 5 | |||
Alpho | No | 2.67 / 5 | |||
Alvexo | No | 3.72 / 5 | |||
Amana Capital | No | 3.93 / 5 | |||
AMarkets | No | 3.28 / 5 | |||
ATC Brokers | No | 2.77 / 5 | |||
ATFX | No | 3.93 / 5 | |||
AvaTrade | Yes | 4.59 / 5 | |||
Axi | No | 4.44 / 5 | |||
Axiory | No | 3.99 / 5 | |||
BDSwiss | No | 4.37 / 5 | |||
Binarium | No | 2.09 / 5 | |||
BKFX | Yes | 3.23 / 5 | |||
BlackBull Markets | No | 4.28 / 5 | |||
Blackwell Global | No | 3.78 / 5 | |||
Boston Merchant Financial | No | 2.52 / 5 | |||
Capital Index | No | 3.88 / 5 | |||
Capital.com | No | 4.78 / 5 | |||
Charterprime | No | 3.17 / 5 | |||
CityIndex | No | 4.38 / 5 | |||
Conotoxia | No | 3.42 / 5 | |||
Darwinex | No | 3.52 / 5 | |||
DBFX | No | 2.67 / 5 | |||
Dukascopy | No | 2.98 / 5 | |||
easyMarkets | No | 4.02 / 5 | |||
Eightcap | No | 4.53 / 5 | |||
Errante | No | 3.87 / 5 | |||
ETFinance | Yes | 3.29 / 5 | |||
Etiq Market | No | 2.72 / 5 | |||
eToro | No | 3.68 / 5 | |||
Exness | Yes | 4.32 / 5 | |||
FBS | No | 4.33 / 5 | |||
Fibo Group | No | 3.60 / 5 | |||
Fondex | No | 4.24 / 5 | |||
Forex 4 You | No | 3.28 / 5 | |||
Forex Chief | No | 3.67 / 5 | |||
Forex EE | No | 2.68 / 5 | |||
Forex Mart | No | 2.63 / 5 | |||
FOREX.com | No | 4.62 / 5 | |||
Fort Financial Services | No | 2.97 / 5 | |||
Fortissio | No | 2.93 / 5 | |||
Fortrade | No | 4.28 / 5 | |||
FP Markets | Yes | 4.60 / 5 | |||
FreshForex | No | 2.65 / 5 | |||
Fusion Markets | No | 4.41 / 5 | |||
FX Choice | No | 2.62 / 5 | |||
FX Giants | No | 3.77 / 5 | |||
FX Glory | No | 3.03 / 5 | |||
FX Open | No | 3.07 / 5 | |||
FXCC | No | 3.88 / 5 | |||
FXCL | No | 2.59 / 5 | |||
FXCM | Yes | 4.38 / 5 | |||
FXDD | No | 2.95 / 5 | |||
FXGM | No | 3.56 / 5 | |||
FXGT | Yes | 4.02 / 5 | |||
FXPIG | No | 2.95 / 5 | |||
FxPrimus | No | 4.21 / 5 | |||
FxPro | Yes | 4.39 / 5 | |||
Global GT | Yes | 3.93 / 5 | |||
Global Prime | No | 4.04 / 5 | |||
Golden Brokers Ltd | No | 2.77 / 5 | |||
GrandCapital | No | 2.57 / 5 | |||
GT247 | Yes | 3.13 / 5 | |||
GTCM | No | 2.95 / 5 | |||
Hantec Markets | No | 4.33 / 5 | |||
HFM | Yes | 4.53 / 5 | |||
Hugo’s Way FX | No | 2.09 / 5 | |||
HYCM | No | 4.12 / 5 | |||
IC Markets | No | 4.46 / 5 | |||
ICM Capital | No | 3.61 / 5 | |||
IFC Markets | No | 3.50 / 5 | |||
IFX Brokers | Yes | 3.22 / 5 | |||
IG | Yes | 4.69 / 5 | |||
IKOFX | No | 2.62 / 5 | |||
Infinox | Yes | 3.93 / 5 | |||
Interactive Brokers | No | 4.31 / 5 | |||
Intertrader | No | 3.73 / 5 | |||
IQ Option | No | 2.68 / 5 | |||
iTrader | No | 3.28 / 5 | |||
JP Markets | Yes | 2.78 / 5 | |||
JustMarkets | No | 3.18 / 5 | |||
Kimura Trading | No | 2.83 / 5 | |||
LandFX | No | 3.40 / 5 | |||
LCG | No | 3.95 / 5 | |||
LegacyFX | No | 3.53 / 5 | |||
Libertex | No | 3.05 / 5 | |||
LiteFinance | No | 3.97 / 5 | |||
LMFX | No | 2.92 / 5 | |||
LQD FX | No | 2.67 / 5 | |||
markets.com | Yes | 4.68 / 5 | |||
Merit Forex | No | 3.15 / 5 | |||
Mt Cook | Yes | 2.77 / 5 | |||
MultiBank | No | 4.33 / 5 | |||
NAGA | No | 4.14 / 5 | |||
NBH Markets Ltd | No | 3.25 / 5 | |||
NordFX | No | 3.63 / 5 | |||
NPBFX | No | 3.28 / 5 | |||
NSFX | No | 2.52 / 5 | |||
number 1 Capital Markets | No | 2.67 / 5 | |||
OANDA | No | 4.25 / 5 | |||
Octa | Yes | 4.37 / 5 | |||
OMF | No | 3.17 / 5 | |||
Orbex | No | 3.52 / 5 | |||
Pacific Financial Derivatives Ltd | No | 3.42 / 5 | |||
PaxForex | No | 3.28 / 5 | |||
Pepperstone | No | 4.61 / 5 | |||
Plus500 | No | 4.09 / 5 | |||
Price Markets | No | 3.47 / 5 | |||
Purple Trading | No | 3.92 / 5 | |||
Quicktrade | Yes | 3.37 / 5 | |||
Rakuten Securities | No | 3.42 / 5 | |||
RoboForex | No | 3.00 / 5 | |||
roinvesting | No | 3.33 / 5 | |||
Saxo | No | 4.26 / 5 | |||
Scandinavian Capital Markets | No | 2.50 / 5 | |||
Simple FX | No | 2.72 / 5 | |||
Skilling | No | 4.37 / 5 | |||
Spreadex | No | 4.26 / 5 | |||
SquaredFinancial | No | 4.08 / 5 | |||
Super Forex | No | 2.74 / 5 | |||
Swissquote | No | 4.10 / 5 | |||
TD Ameritrade | No | 4.14 / 5 | |||
TD Markets | Yes | 3.19 / 5 | |||
ThinkMarkets | Yes | 4.43 / 5 | |||
Tickmill | Yes | 4.58 / 5 | |||
Tifia | No | 3.20 / 5 | |||
Trade Nation | Yes | 4.05 / 5 | |||
Trade.com | Yes | 3.52 / 5 | |||
Trade360 | No | 3.80 / 5 | |||
TradeATF | No | 3.45 / 5 | |||
Tradersway | No | 2.85 / 5 | |||
TradeView Markets | No | 3.85 / 5 | |||
Trading 212 | No | 3.57 / 5 | |||
TrioMarkets | No | 3.68 / 5 | |||
TurboForex | No | 2.97 / 5 | |||
UFX | No | 3.70 / 5 | |||
USGFX | Yes | 3.75 / 5 | |||
Valutrades | No | 4.25 / 5 | |||
Vantage | Yes | 4.35 / 5 | |||
Weltrade | No | 2.67 / 5 | |||
XM | Yes | 4.45 / 5 | |||
XTB | No | 4.49 / 5 | |||
xtrade | Yes | 2.91 / 5 | |||
Zero Markets | No | 3.52 / 5 |
Explore more resources that fellow traders find helpful! Check out these other guides to enhance your forex trading knowledge and skills. Whether you’re searching for the best brokers, educational material, or something more specific, we’ve got you covered.
Discover the top Forex brokers in the Philippines. Compare top platforms, fees and features to make an informed trading choice.
What is Forex trading and how does it work? An easy-to-read guide including how to trade, and how to choose a reliable broker.
Explore the best Forex brokers for beginners in the Philippines with user-friendly platforms, educational resources, and demo accounts.
Head of Content
Partner Manager and Financial Writer
Financial Writer
Financial Writer